Morrow Market Report
$594,417
AVERAGE PRICE OF 91 HOMES$1,816,230
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$474,055
AVERAGE PRICE OF 9 NEWLY BUILT HOMES$345,920
AVERAGE PRICE OF 5 REDUCED PRICE HOMES$372,500
AVERAGE PRICE OF 2 HOMES WITH A POOLAverage Home
Average Price | $594,417 |
Avg Bedrooms | 3.16 beds |
Avg Bathrooms | 2.6 baths |
Average Price by Bedrooms
2 bedrooms | $44,900 |
3 bedrooms | $718,806 |
4 bedrooms | $571,097 |
5 bedrooms | $446,250 |
Morrow Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 95 | 83 | 61 | 35 | 31 |
Average Price | $590,362 | $605,238 | $619,490 | $547,370 | $519,490 |
Avg Price Change | -2.52% | -2.35% | +13.18% | +5.37% | -1.15% |
Median Price | $378,960 | $401,663 | $408,986 | $429,527 | $427,035 |
Med Price Change | -5.99% | -1.82% | -5.02% | +0.58% | -0.35% |
Avg Bedrooms | 3.15 beds | 3.17 beds | 3.23 beds | 3.32 beds | 3.44 beds |
Avg Bathrooms | 2.65 baths | 2.65 baths | 2.7 baths | 2.74 baths | 2.92 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 91 | $594,417 | 66 days |
Multi-Million Dollar Homes | 13 | $1,816,230 | 174 days |
Newly Built Homes | 9 | $474,055 | 67 days |
Reduced Price Homes | 5 | $345,920 | 50 days |
Homes with a Pool | 2 | $372,500 | 62 days |
Powered by
