Liberty Twp Market Report
$596,203
AVERAGE PRICE OF 129 HOMES$1,829,656
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$635,565
AVERAGE PRICE OF 14 NEWLY BUILT HOMES$1,099,810
AVERAGE PRICE OF 9 HOMES WITH A POOL$506,200
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $596,203 |
Avg Bedrooms | 3.37 beds |
Avg Bathrooms | 3.18 baths |
Average Price by Bedrooms
2 bedrooms | $428,579 |
3 bedrooms | $425,397 |
4 bedrooms | $706,433 |
5 bedrooms | $827,800 |
Liberty Twp Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 151 | 163 | 164 | 182 | 200 |
Average Price | $604,255 | $570,508 | $561,937 | $589,209 | $551,966 |
Avg Price Change | +5.92% | +1.53% | -4.85% | +6.75% | -5.18% |
Median Price | $486,617 | $473,138 | $484,448 | $501,959 | $469,112 |
Med Price Change | +2.85% | -2.39% | -3.61% | +7.00% | -5.30% |
Avg Bedrooms | 3.48 beds | 3.43 beds | 3.42 beds | 3.47 beds | 3.46 beds |
Avg Bathrooms | 3.29 baths | 3.17 baths | 3.17 baths | 3.32 baths | 3.16 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 129 | $596,203 | 105 days |
Multi-Million Dollar Homes | 8 | $1,829,656 | 192 days |
Newly Built Homes | 14 | $635,565 | 125 days |
Homes with a Pool | 9 | $1,099,810 | 91 days |
Reduced Price Homes | 4 | $506,200 | 25 days |